NMSU Aggies
Aggie offense
WR 1 Taveon Rogers, Jr. 6-0, 188
13 Kemonte Bateman, Jr. 6-1, 185
LT 74 Davonte Wallace, So. 6-4, 272
62 Mike Grady, Sr. 6-3, 306
LG 55 Valerian Ume-Ezeoke, Fr. 6-2, 267
71 Maveu Heimuli, Jr. 6-4, 338
C 62 Mike Grady, Sr. 6-3, 306
72 Sioeli Fakalata, Sr. 6-3, 340
RG 78 Andrew Kersten, Jr. 6-6, 305
77 Houston Clemente, Fr. 6-1, 285
RT 76 Aundre McGaskey, Sr. 6-6, 290
73 Faison McKinnis, Fr. 6-7, 300
WR 7 Todd Lee, Jr. 5-9, 160
4 Austin Franklin, Fr. 6-2, 175
TE 85 Jackson Kaka, Fr. 6-4, 210
15 Trevor Walls, Jr. 6-5, 232
HB 3 Kenny Turner, Jr. 5-10, 192
80 Joseph Matthews, Fr. 6-1, 175
RB 28 Robert Clay, Jr. 5-10, 192
29 Victor Johnson, Jr. 5-11, 223
QB 8 Andrew Manley, So. 6-3, 223
2 Matt Christian, Sr. 6-3, 223
K 18 Tyler Stampler, Jr. 5-10, 173
46 Jordan Davenport, Sr. 6-1, 205
P 42 Jake Caparo, So. 6-1, 214
Aggie defense
DE 90 David Nuimatalolo, Sr. 6-2, 247
93 Sean Brown, Jr. 6-5, 253
NT 58 Dejuan Yates, Sr. 6-2, 272
95 Mark Brown, Fr. 6-0, 292
DT 98 David Mahoney, Sr. 6-3, 280
92 Walton Taumoepeau, Jr. 6-3, 300
DE 48 Pierre Fils, Sr. 6-3, 240
99 Stephen Meredith, Fr. 6-4, 240
LB 53 Bryan Bonilla, Fr. 6-1, 217
68 Anthony Joyner, So. 6-2, 232
LB 9 Alexander LaVoy, Jr. 6-2, 230
47 Boyblue Aoelua, Sr. 5-10, 234
LB 36 B.J. Adolpho, Jr. 5-11, 224
32 Dylan Davis, So. 6-0, 230
LC 7 Courtney Viney, Sr. 5-9, 167
10 Jeremy Harris, Jr. 6-2, 180
FS 2 Ben Bradley, Sr. 5-10, 184
5 George Callendar, So. 6-1, 196
SS 3 Donyae Coleman, So. 5-10, 187
8 Justin Smith, So. 6-2, 197
RC 1 Jonte Green, Sr. 6-0, 184
4 Darien Johnson, So. 5-9, 177
KR 1 Taveon Rogers, Jr. 6-0, 188
PR 4 Austin Franklin, Fr. 6-2, 175
UTEP Miners
Miner offense
WR 17 Russell Carr, Sr. 6-2, 205
80 Julio Lopez, Sr. 5-11, 180
LT 75 James Martin, Jr. 6-6, 290
72 Nick Martin, Fr. 6-5, 280
LG 69 Jerel Watkins, Fr. 6-2, 275
77 Paul Santillan, Jr. 6-5, 305
C 63 Eloy Atkinson, Jr. 6-3, 300
62 Kyle Brown, Fr. 6-2, 280
RG 60 Nathan McCage, Sr. 6-4, 290
55 James Robinson, Jr. 6-4, 330
RT 58 Brander Craighead, So. 6-6, 290
65 Mike Amdall, Fr. 6-4, 295
TE 87 Eric Tomlinson, Fr. 6-6, 255
82 Kevin Perry, So. 6-5, 255
WR 84 Donavan Kemp, Sr. 6-1, 195
9 Jordan Leslie, Fr. 6-2, 205
WR 6 Mike Edwards, Jr. 5-10, 190
Lavorick Williams, Jr. 6-1, 185
TB 21 Joe Banyard, Sr. 5-11, 210
2 Vernon Frazier, Sr. 5-6, 175
RB 28 Robert Clay, Jr. 5-10, 192
29 Victor Johnson, Jr. 5-11, 223
QB 1 Jay Hall, Fr. 6-1, 190
13 Carson Meger, So. 5-11, 200
K 8 Dakota Warren, Jr. 5-10, 190
37 Steven Valadez, Fr. 5-11, 175
P 7 Ian Campbell, Jr. 5-11, 170
37 Steven Valadez, Fr. 5-11, 175
Miner defense
LE 46 Bernard Obi, Sr. 6-2, 255
92 Adam Ayala, So. 6-5, 275
LT 61 Germard Reed, So. 6-0, 280
99 Marcus Bagler, So. 6-1, 330
NT 98 Jamie Fejoko, Sr. 6-2, 300
76 Ruben Munoz, Jr. 6-0, 285
DE 44 Greg Watkins, Jr. 6-5, 225
33 Horace Miller, So. 6-1, 235
LB 56 Josh Fely, Jr. 5-11, 225
1 Isaiah Carter, Sr. 6-2, 230
LB 8 Jeremy Springer, Sr. 6-3, 230
53 DeAndre Little, Fr. 6-1, 235
LB 6 Royzell Smith, Sr. 6-1, 240
48 Aubrey Alexius, Jr. 5-11, 220
LC 9 Antwon Blake, Sr. 5-10, 205
13 Adrian James, So. 5-11, 180
FS 2 DeShawn Grayson, Jr. 6-0, 205
26 Derrick Morgan, Jr. 6-1, 205
SS 5 Travaun Nixon, Sr. 6-0, 200
24 Richard Spencer, Jr. 6-2, 210
RC 10 Drew Thomas, Jr. 5-10, 185
16 Darren Woodard, Jr. 5-11, 175
KR 2 Vernon Frazier, Sr. 5-6, 175
PR 5 Travaun Nixon, Sr. 6-0, 200
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment