Tuesday, August 30, 2011

Depth chart for Saturday night's Aggie vs. Ohio game

NMSU Aggies
Aggie offense
WR 1 Taveon Rogers, Jr. 6-0, 188
13 Kemonte Bateman, Jr. 6-1, 185
LT 74 Davonte Wallace, So. 6-4, 272
62 Mike Grady, Sr. 6-3, 306
LG 71 Maveu Heimuli, Jr. 6-4, 338
55 Valerian Ume-Ezeoke, Fr. 6-2, 267
C 72 Sioeli Fakalata, Sr. 6-3, 340
50 Zachary Rockhold, Jr. 6-0, 272
RG 78 Andrew Kersten, Jr. 6-6, 305
77 Houston Clemente, Fr. 6-1, 285
RT 76 Aundre McGaskey, Sr. 6-6, 290
73 Faison McKinnis, Fr. 6-7, 300
WR 7 Todd Lee, Jr. 5-9, 160
4 Austin Franklin, Fr. 6-2, 175
TE 85 Jackson Kaka, Fr. 6-4, 210
15 Trevor Walls, Jr. 6-5, 232
HB 3 Kenny Turner, Jr. 5-10, 192
80 Joseph Matthews, Fr. 6-1, 175
RB 28 Robert Clay, Jr. 5-10, 192
29 Victor Johnson, Jr. 5-11, 223
QB 8 Andrew Manley, So. 6-3, 223
2 Matt Christian, Sr. 6-3, 223
K 18 Tyler Stampler, Jr. 5-10, 173
P 42 Jake Caparo, So. 6-1, 214

Aggie defense
DE 90 David Nuimatalolo, Sr. 6-2, 247
93 Sean Brown, Jr. 6-5, 253
NT 58 Dejuan Yates, Sr. 6-2, 272
95 Mark Brown, Fr. 6-0, 292
DT 98 David Mahoney, Sr. 6-3, 280
92 Walton Taumoepeau, Jr. 6-3, 300
DE 48 Pierre Fils, Sr. 6-3, 240
99 Stephen Meredith, Fr. 6-4, 240
LB 53 Bryan Bonilla, Fr. 6-1, 217
68 Anthony Joyner, So. 6-2, 232
LB 9 Alexander LaVoy, Jr. 6-2, 230
47 Boyblue Aoelua, Sr. 5-10, 234
LB 36 B.J. Adolpho, Jr. 5-11, 224
32 Dylan Davis, So. 6-0, 230
LC 7 Courtney Viney, Sr. 5-9, 167
10 Jeremy Harris, Jr. 6-2, 180
FS 2 Ben Bradley, Sr. 5-10, 184
5 George Callendar, So. 6-1, 196
SS 3 Donyae Coleman, So. 5-10, 187
8 Justin Smith, So. 6-2, 197
KR 1 Taveon Rogers, Jr. 6-0, 188
PR 4 Austin Franklin, Fr. 6-2, 175

Ohio Bobcats
Bobcats offense
WR 15 Riley Dunlop, Sr. 6-2, 195
17 Bakari Bussey, Jr. 6-2, 206
WR 3 Donte Foster, So. 6-1, 186
16 Jerry Gross, Sr. 6-1, 183
LT 79 A.J. Strum, Sr. 6-5, 296
74 John Prior, So. 6-6, 289
LG 66 Jon Lechner, So. 6-5, 339
52 Mark Smith, So. 6-3, 270
C 65 Sklyer Allen, Jr. 6-3, 290
76 J.D. Bales, Jr. 6-5, 296
RG 77 Eric Herman, Jr. 6-4, 313
63 Sam Johnson, So. 6-3, 304
RT 78 Joe Flading, Sr. 6-4, 290
60 Ryan McGrath, So. 6-6, 298
TE 88 Jordan Thompson, Jr. 6-4, 247
83 Zac Clark, Sr. 6-3, 262
WR 7 LaVon Brazill, Sr. 5-11, 191
16 Jerry Gross, Sr. 6-1, 183
TB 8 Donte Harden, Sr. 5-10, 183
20 Ryan Boykin, So. 6-1, 218
QB 4 Tyler Tettleton, So. 5-11, 206
5 Phil Bates, Sr. 6-2, 226
K 49 Matt Weller, Jr. 6-0, 205
P 41 Paul Hershey, Sr. 6-3, 198

Bobcats defense
DE 99 Curtis Meyers, Sr. 6-2, 262
97 Nic Barber, So. 6-3, 233
NG 93 Neal Huynh, Jr. 6-3, 303
98 Jeff King, Sr. 6-1, 275
DT 89 Carl Jones, Jr. 6-0, 265
94 Corey Hasting, Jr. 6-1, 259
DE 90 Tremayne Scott, Jr. 6-3, 247
97 Nic Barber, So. 6-3, 233
LB 30 Eric Benjamin, Sr. 5-11, 216
34 Jelani Woseley, Jr. 6-1, 209
LB 47 Noah Keller, Sr. 6-1, 246
14 Jay Edwards, Sr. 6-0, 242
LB 46 Alphonso Lewis, Jr. 6-1, 208
10 A.J. Grady, Fr. 6-1, 204
CB 4 Omar Leftwich, Jr. 6-1, 208
26 Mose Denton, Jr. 6-1, 195
FS 13 Gerald Moore, Jr. 6-1, 201
27 Josh Kristoff, Fr. 6-0, 192
SS 23 Xavier Hughes, So. 6-1, 160
35 Nathan Carpenter, Fr. 5-9, 152
CB 18 Travis Carrie, Jr. 5-11, 203
2 Jamil Shaw, So. 6-0, 208
KR TBA
PR TBA

No comments: