Here are the starting lineups for Saturday night's game....
New Mexico State
Offense
Pos. Player, class   No. Size
QB Matt Christian, Jr.  2 6-3, 220
      Tanner Rust, RFr.  8 6-2, 195
RB Seth Smith, Sr.  20 5-8, 198
      Kenny Turner, So.  3 5-10, 195
FB Brandon Perez, RSr. 38 5-8, 231
      Ronald Opetaia, Jr. 21 5-9, 219
X Taveon Rogers, Jr. 1 6-0, 175
    Marcus Allen, Sr.  32 6-0, 187
LT DeWayne Barton, Sr. 75 6-4, 270
      Davonte Wallace, Fr. 74 6-4, 250
LG Dejuan Yates, RJr.  58 6-2, 274
      Mike Yocius, So.  63 6-4, 296
C Mike Grady, Jr.  62 6-3, 302
     Robert Rodriguez, Sr. 70 6-2, 290
RG Sioeli Fakalata, RJr. 72 6-3, 321
      Ruben Escarsega, RJr. 66 6-4, 273
RT Aundre McGaskey, Jr. 76 6-6, 315
      Matt Passwaters, RSr. 78 6-3, 270
Z Darrius Preston, So. 19 6-1, 169
     Marcus Williams, Jr. 10 6-3, 185
TE Kyle Nelson, Sr.  17 6-4, 222
     Tonny Torres, Sr.  85 6-4, 241
Defense
End Pierre Fils, Jr.  48 6-3, 249
        Brandon Warner, Sr. 92 6-2, 291
DT Kawika Shook, Sr.  94 6-3, 275
       David Mahoney, Jr. 95 6-3, 300
NT John Finau, Sr.  54 6-1, 300
      Tommy Stuart, So. 51 6-3, 315
Rush Donte Savage, Jr. 52 6-3, 240
          David Nuimatalolo, RJr. 90 6-2, 250
Sam Frank Padilla, Sr.  5 6-2, 248
         David Quiroga, So.  22 6-1, 230
Mike Boyblue Aoelua, Jr. 47 5-10, 235
          Numi Lolohea, So.  96 5-11, 237
Will B.J. Adolpho, So.  36 5-11, 215
        Bryan Bonilla, RFr.  53 6-1, 221
LC Davon House, Sr.  4 6-0, 190
      Darien Johnson, Fr. 6 5-9, 180
RC Jonte Green, Jr.  1 6-0, 185
      Donyae Coleman, Jr. 3 5-10, 181
FS Donyae Coleman, Jr. 3 5-10, 181
      George Callender, Fr. 11 6-1, 195
SS Alphonso Powell, Sr. 2 5-9, 190
      Justin Smith, Fr.  27 6-2, 200
Kicking specialists
K Tyler Stampler, Fr. 18 5-10, 175
P Tanner Rust, RFr.  8 6-2, 205
     Jake Capraro, Fr.  42 6-1, 220
Return specialists
KR Taveon Rogers, Jr. 1 6-0, 175 
       Kenny Turner, So.  3 5-10, 195
PR Donyae Coleman, Jr. 3 5-10, 181
      Darien Johnson, Fr. 6 5-9, 180
San Diego State
Offense
QB Ryan Lindley, Jr.  14 6-4, 220
       Jake Bernards, RFr. 12 6-5, 210
RB Davon Brown, Sr.  30 5-9, 190
      Ronnie Hillman, Fr.  13 5-10, 185
FB Brandon Sullivan, Sr. 23 5-11, 215
      Chad Young, RFr.  40 5-11, 240
Z Demarco Sampson, Sr. 1 6-2, 205
     Dominique Sandifer, So. 18 6-0, 190
Y Alston Umuolo, Sr. 7 6-4, 255
     Gavin Escobar, RFr. 88 6-6, 245
X Vincent Brown, Sr. 80 6-0, 195
     Osmond Nicholas, RFr. 83 6-3, 210
LT Tommie Draheim, Jr. 60 6-4, 300
      Riley Gauld, Jr.  66 6-5, 300
LG Alec Johnson, So.  71 6-3, 295
       Mike Matamua, Jr.  74 6-4, 300
C Trask Iosefa, Sr.  50 6-0, 300
     Alec Johnson, So.  71 6-3, 295
RG Nik Embernate, So. 68 6-4, 305
       Jimmy Miller, So.  51 6-3, 290
RT Kurtis Gunther, Jr.  79 6-8, 290 
       Kellen Farr, Jr.  73 6-7, 300
Defense
DE Ernie Lawson, Sr.  99 6-3, 275
       J.J. Autele, Jr.  49 6-1, 250
DT Jerome Long, Jr.  94 6-5, 280
       Neil Spencer, Jr.  55 6-2, 280
DE B.J. Williams,  Sr.  90 6-3, 250
       Jacob Tauanuu, Sr. 47 6-1, 260
LB Logan Ketchum, Jr. 31 6-3, 220
      Colin Shumate, So. 33 6-2, 220
MLB Marcus Yarbrough, Sr. 52 6-2, 230
         Rob Andrews, So.  44 6-2, 220
LB Miles Burris, Jr.  9 6-3, 235
       Demetrius Barksdale, Jr. 54 6-3, 210
CB Leon McFadden, So.  2 5-10, 180
       Romeo Horn, Jr.  4 6-0, 185
War Darryn Lewis, Sr.  3 5-9, 165
        Nat Berhe, RFr.  20 5-10, 185
Azt. Andrew Preston, Sr. 22 6-1, 210
         Khalid Stevens, So. 41 5-11, 195
War Brandon Davis, Jr.  11 6-2, 190
         Marcus Andrews, RFr. 26 6-0, 190
CB Jose Perez, Sr.  15 6-1, 180
      Josh Wade, So.  12 6-0, 180
Kicking specialists
K Abel Perez, Jr.  38 6-1, 225
     Bryan Shields, Sr.  29 6-1, 195
P Brian Stahovich, Jr. 14 6-0, 190
Return specialists
KR Davon Brown, Sr.  30 5-9, 190
       Brandon Davis, Jr.  11 6-2, 190
PR Larry Parker, Jr.  29 5-11, 170
       Leon McFadden, So.  2 5-10, 180
Subscribe to:
Post Comments (Atom)

4 comments:
What happened to Kyle Hughes? Last year he handled all the kicking duties.
I know he had problems in class before. Did he flunk out?
Kyle will not play in 2010 because of grades.
Did I read correct --> Rust is the backup QB and Punter? Is he gonna can play defense too. What's the deal Teddy?
Isn't this the second time Hughes has been academicaly ineligible?
I hope he's not carrying a scholarship. The guy can kick but, it does us no good if he can't get on the field.
Hey Kyle,
Thank for taking care of business in class and having your teams back! Pendejo.
Post a Comment