Tuesday, September 10, 2013

NMSU vs. UTEP: Depth charts

NMSU Aggies
Offense

Pos. Player No. Size
WR Jerrel Brown, Jr. 17 6-0, 190
Jordan Bergstrom, Jr. 11 5-11, 180
LT Davonte Wallace, Sr. 74 6-4, 315
Houston Clemente, So. 77 6-4, 303
LG Isaiah Folasa-Lutui, So. 62 6-3, 309
Spencer Ueli-Faatoalia, Jr. 54 6-1, 308
C Valerian Ume-Ezeoke, Jr. 55 6-3, 295
Alexander Trujillo, So. 69 6-2, 285
RG Andy Cunningham, So. 70 6-3, 308
Abram Holland, RFr. 50 6-2, 270
RT Dada Richards, Sr. 66 6-3, 307
Houston Clemente, So. 77 6-4, 303
TE Perris Scoggins, Sr. 80 6-3, 242
Andrew Dean, Jr. 89 6-3, 244
WR Joseph Matthews, Jr. 5 6-2, 203
Xzavian Brandon, RSr. 19 6-2, 203
WR Joshua Bowen, So. 6 5-10, 175
Rayvean Moore, RFr. 86 5-10, 168
RB Germi Morrison, Sr. 25 6-0, 207
Brandon Betancourt, Jr. 21 5-10, 187
QB Andrew McDonald, Sr. 12 6-2, 205
King Davis III, Fr. 3 6-1, 200

Defense
Pos. Player No. Size

DE Willie Mobley, Sr. 98 6-2, 282
Mason Russell, Sr. 92 6-5, 260
NT Kevin Laudermill, Sr. 56 6-2, 277
Matt Ramondo, So. 93 6-5, 310
LE Nick Oliva, Sr. 90 6-5, 255
Kalvin Cruz, Sr. 91 6-2, 274
OLB Stephen Meredith, RSo. 99 6-3, 240
Kalei Auelua, Fr. 48 6-2, 240
MLB Bryan Bonilla, Sr. 12 6-1, 240
Josh Smith, Sr. 24 6-0, 227
MLB Clint Barnard, RJr. 13 6-3, 240
Dylan Davis, Sr. 32 6-0, 246
OLB Trashaun Nixon, Sr. 2 6-1, 235
Rodney Butler, Fr. 53 6-1, 212
LC Darien Johnson, Sr. 4 5-9, 185
Kedeem Thomas-Davis, So. 10 5-9, 170
FS George Callender, Sr. 5 6-1, 205
Anthony Edwards, Sr. 21 6-0, 191
SS Davis Cazares, Sr. 31 6-0, 203
Justin Smith, Sr. 8 6-1, 205
RC Cameron Fuller, Sr. 3 5-11, 175
Justin Smith, Sr. 8 6-1, 205

Special teams
Pos. Player No. Size

K Maxwell Johnson, Jr. 18 5-10, 185
P Cayle Chapman-Brown, Jr. 7 6-5, 231
Jake Capraro, So. 42 6-1, 215
KR Joseph Matthews, Jr. 5 6-2, 203
Adam Shapiro, Jr. 17 6-1, 190
PR Darien Johnson, Sr. 4 5-9, 185
Joseph Matthews, Jr. 5 6-2, 203

UTEP MINERS
Offense
Pos. Player No. Size

WR Jordan Leslie, Jr. 9 6-3, 210
Malcolm Trail, Jr. 4 6-1, 200
LT Brander Craighead, Sr. 58 6-7, 300
Christian Harper, Fr. 67 6-4, 270
LG Jerel Watkins, Jr. 69 6-3, 280
Jerome Daniels, Fr. 70 6-3, 285
C Paulo Melendez, Jr. 59 6-3, 315
Eric Lee, So. 60 6-1, 285
RG Kyle Brown, Jr. 62 6-2, 275
James Robinson, Sr. 55 6-5, 330
RT Mike Amdall, Sr. 65 6-5, 320
Chris Thomas, So. 77 6-4, 325
TE Eric Tomlinson, Jr. 87 6-7, 260
Craig Wenrick, Sr. 81 6-5, 260
WR Ian Hamilton, Jr. 14 6-5, 230
Devin Patterson, Jr. 15 6-1, 205
RB Nathan Jeffery, Jr. 25 6-0, 200
Aaron Jones, Fr. 29 5-10, 175
FB Darrin Laufasa, Fr. 30 6-1, 240
Josh Bell, Jr. 29 6-0, 220
QB Jameill Showers, Jr. 1 6-2, 220
Blaire Sullivan, So. 10 6-4, 310

Defense
Pos. Player No. Size

DE Roy Robertson-Harris, So. 43 6-7, 240
Cooper Brock, Jr. 40 6-4, 260
DT Adam Ayala, Sr. 92 6-5, 275
Germard Reed, Sr. 61 6-1, 280
NT Marcus Bagley, Sr. 8 6-2, 325
Silas Firstley, So. 54 6-1, 260
DE James Davidson, Sr. 18 6-3, 235
Nick Usher, Fr. 99 6-3, 215
MLB Anthony Puente, Jr. 34 5-11, 225
A.J. Ropati, Sr. 11 6-1, 235
WLB Horace Miller, Sr. 33 6-2, 240
Trey Brown, So. 35 6-0, 210
CB Adrian Jones, Jr. 1 6-0, 195
Quinton Tezeno, Fr. 20 5-10, 170
SS Devin Cockrell, Fr. 27 5-11, 180
Jeremy Baltazar, Sr. 22 6-0, 197
FS Wesley Miller, Jr. 13 5-10, 180
Dashone Smith, Fr. 21 6-0, 190
WS Demarcus Kizzie, So. 28 5-9, 185
Jameel Erving, Jr. 22 6-1, 195
CB Ismael Harrison, So. 2 6-0, 190
Nick Gathrite, So. 7 5-9, 165

Special teams
Pos. Player No. Size

K Jay Mattox, Fr. 47 6-0, 175
Mike Ruggles, Fr. 98 6-6, 205
P Mike Ruggles, Fr. 98 6-6, 205
Brandon Moss, Fr. 6 6-3, 185
KR Autrey Golden, So. 8 5-11, 180
Ishmael Harrison, So. 2 6-0, 190
PR Jim Jones, Jr. 5 6-1, 180
Jarrad Shaw, Sr. 88 5-9, 180

1 comment:

Anonymous said...

Who is Xzavian Brandon-19? Never seen him play?