NMSU Aggies
Offense
Pos. Player No. Size
WR Jerrel Brown, Jr. 17 6-0, 190
Jordan Bergstrom, Jr. 11 5-11, 180
LT Davonte Wallace, Sr. 74 6-4, 315
Houston Clemente, So. 77 6-4, 303
LG Isaiah Folasa-Lutui, So. 62 6-3, 309
Spencer Ueli-Faatoalia, Jr. 54 6-1, 308
C Valerian Ume-Ezeoke, Jr. 55 6-3, 295
Alexander Trujillo, So. 69 6-2, 285
RG Andy Cunningham, So. 70 6-3, 308
Abram Holland, RFr. 50 6-2, 270
RT Dada Richards, Sr. 66 6-3, 307
Houston Clemente, So. 77 6-4, 303
WR Joseph Matthews, Jr. 5 6-2, 203
Xzavian Brandon, RSr. 19 6-2, 203
TE Perris Scoggins, Sr. 80 6-3, 242
Andrew Dean, Jr. 89 6-3, 244
WR Joshua Bowen, So. 6 5-10, 175
Rayvean Moore, RFr. 86 5-10, 168
RB Germi Morrison, Sr. 25 6-0, 207
Brandon Betancourt, Jr. 21 5-10, 187
QB Andrew McDonald, Sr. 12 6-2, 205
King Davis III, Fr. 3 6-1, 200
Defense
Pos. Player No. Size
DE Willie Mobley, Sr. 98 6-2, 282
Mason Russell, Sr. 92 6-5, 260
NT Kevin Laudermill, Sr. 56 6-2, 277
Matt Ramondo, So. 93 6-5, 310
DT Nick Oliva, Sr. 90 6-5, 255
Kalvin Cruz, Sr. 91 6-2, 274
OLB Stephen Meredith, RSo. 99 6-3, 240
Kalei Auelua, Fr. 48 6-2, 240
MLB Bryan Bonilla, Sr. 12 6-1, 240
Josh Smith, Sr. 24 6-0, 227
MLB Clint Barnard, RJr. 13 6-3, 240
Dylan Davis, Sr. 32 6-0, 246
OLB Trashaun Nixon, Sr. 2 6-1, 235
Rodney Butler, Fr. 53 6-1, 212
LC Darien Johnson, Sr. 4 5-9, 185
Kedeem Thomas-Davis, So. 10 5-9, 170
FS George Callender, Sr. 5 6-1, 205
Anthony Edwards, Sr. 21 6-0, 191
SS Davis Cazares, Sr. 31 6-0, 203
Justin Smith, Sr. 8 6-1, 205
RC Cameron Fuller, Sr. 3 5-11, 175
Special teams
Pos. Player No. Size
K Maxwell Johnson, Jr. 18 5-10, 185
Brock Baca, Jr. 41 5-10, 215
P Cayle Chapman-Brown, Jr. 7 6-5, 231
Jake Capraro, So. 42 6-1, 215
KR Joseph Matthews, Jr. 5 6-2, 203
Brandon Betancourt, Jr. 21 5-10, 187
PR Darien Johnson, Sr. 4 5-9, 185
Joseph Matthews, Jr. 5 6-2, 203
Minnesota Golden Gophers
Offense
Pos. Player No. Size
WR Drew Goodger, So. 83 6-5, 265
Linoln Pisek, So. 85 6-4, 265
LT Marek Lenkiewisz, RJr.74 6-5, 289
Ed Olson, RSr. 58 6-7, 309
LG Zac Epping, RJr. 52 6-2, 321
Joe Bjorklund, RSo. 73 6-5, 288
C Jon Christenson, RSo. 63 6-4, 306
Tommy Olson, Jr. 53 6-4, 301
RG Caleb Bak, RJr. 64 6-3, 302
Foster Bush, RSo. 77 6-5, 303
RT Josh Campion, RSo. 65 6-5, 326
Ben Lauer, RFr. 78 6-6, 302
WR Isaac Fruetchte, RJr. 14 6-3, 204
KJ Maye, So. 1 5-10, 197
WR Derrick Engel, RJr. 18 6-2, 187
Logan Hutton, RJr. 17 6-1, 181
RB Donnell Kirkwood, RJr. 20 5-10, 223
Rodrick Williams Jr., So. 35 5-11, 235
FB Mike Henry, RSr. 30 6-1, 231
Maxx Williams, RFr. 88 6-4, 254
QB Phillip Nelson, So. 9 6-2, 215
Mitch Leidner, RFr. 7 6-4, 233
Defense
Pos. Player No. Size
DE Michael Amaefula, Jr. 98 6-2, 244
Ben Perry, RJr. 93 6-5, 253
DT Cameron Botticelli, RJr. 46 6-5, 290
Roland Johnson, Sr. 92 6-1, 286
NT Ra’Shede Hageman, RSr. 99 6-6, 311
Scott Ekpe, So. 97 6-4, 281
DE Theiren Cockran, RSo. 55 6-6, 238
Alex Keith, So. 91 6-3, 237
SLB Aaron Hill, RSr. 57 6-2, 231
Nick Rallis, RFr. 17 5-11, 227
MLB Damien Wilson, Jr. 5 6-2, 254
Jack Lynn, RFr. 50 6-3, 234
WLB James Manuel, Sr. 9 6-2, 225
De’Vondre Campbell, RSo. 26 6-5, 225
CB Eric Murray, So. 31 6-0, 194
Jeremy Baltazar, Sr. 22 6-0, 197
S Brock Vereen, Sr. 21 6-0, 202
Damarius Travis, So. 7 6-2, 208
S Cedric Thompson, Jr. 2 5-10, 211
Antonio Johnson, So. 11 6-0, 207
CB Briean Boddy-Calhoun, Jr. 29 5-11, 186
Derrick Wells, Jr. 13 6-0, 206
Special teams
Pos. Player No. Size
K Chris Hawthorne, Sr. 36 6-6, 200
Andrew Harte, Fr. 33 6-0, 180
P Christian Eldred, Jr. 94 6-3, 185
Peter Mortell, RSo. 37 6-2, 195
KR Marcus Jones, Jr. 15 5-8, 166
Antonio Johnson, So. 11 6-0, 207
PR Marcus Jones, Jr. 15 5-8, 166
KJ Maye, So. 1 5-10, 197
Subscribe to:
Post Comments (Atom)
2 comments:
Hey Teddy- Who updates the "plan" in the notes section of the NMSU football page where you get this info. This is a carbon copy of the TU game and there are several people listed who do not play and several people not listed who do. Last year coach Walker's son was listed for several weeks as a starter while injured and out for the season! Can we get them to update more thoroughly?
8,000 tickets sold for the Minnesota game?!!! Seriously!!
C'mon folks, the Big Ten is coming to town! We should at least have 20k!!
Next year we are going to see the likes of Georgia St. Southern Alabama, Ark. St.
Now those teams have no sex-appeal compared to the Big 10!
Post a Comment