Results from this past weekend's opening-round games in the New Mexico State Basketball Championships:
* Higher seeds host first-round games
Boys
Class 5A
No. 1 Eldorado 79, No. 16 Rio Rancho 67
No. 2 Sandia 61, No. 15 Alamogordo 42
No. 3 La Cueva 68, No. 14 Atrisco Heritage 59
No. 4 Clovis 75, No. 13 West Mesa 56
No. 12 Manzano 68, No. 5 Valley 65
No. 6 Las Cruces 85, No. 11 Carlsbad 65
No. 7 Hobbs 75, No. 10 Volcano Vista 49
No. 8 Cibola 46, No. 9 Albuquerque 45
Class 4A
No. 1 Roswell 74, No. 16 Piedra Vista 55
No. 2 St. Pius 67, No. 15 Goddard 48
No. 3 Los Lunas 76, No. 14 Santa Fe 68
No. 4 Bernalillo 82, No. 13 Artesia 78
No. 5 Academy 53, No. 12 Farmington 43
No. 6 Capital 50, No. 11 Moriarty 39
No. 7 Santa Teresa 57, No. 10 Gallup 53 (OT)
No. 9 Espanola 53, No. 8 Deming 50
Class 3A
No. 1 Hope Christian 93, No. 16 Raton 31
No. 2 St. Michael's 90, No. 15 Wingate 70
No. 3 Sandia Prep 67, No. 14 Socorro 50
No. 4 Shiprock 65, No. 13 Ruidoso 46
No. 5 Portales 62, No. 12 West Las Vegas 51
No. 6 Pojoaque 70, No. 11 Bloomfield 33
No. 7 Silver 73, No. 10 Robertson 33
No. 8 Taos 45, No. 9 Lovington 41
Class 2A
No. 1 Laguna Acoma 60, No. 16 Dulce 40
No. 2 Pecos 90, No. 15 NMMI 70
No. 3 Dexter 67, No. 14 Ramah 51
No. 4 Tularosa 67, No. 13 Clayton 48
No. 5 Texico 50, No. 12 Tohatchi 33
No. 6 Bosque 45, No. 11 Tucumcari 43
No. 7 Mesilla Valley Christian 46, No. 10 Santa Fe Prep 22
No. 8 Santa Rosa 69, No. 9 Mora 67
Class 1A
No. 1 Cliff 70, No. 16 Pine Hill 28
No. 2 Hagerman 79, No. 15 Desert Academy 45
No. 3 To'Hajiiee 70, No. 14 Tatum 40
No. 4 Dora 65, No. 13 Menaul 18
No. 12 Questa 54, No. 5 Ft. Sumner 49
No. 11 McCurdy 55, No. 6 Magdalena 49
No. 10 Capitan 77, No. 7 Escalante 68
No. 8 Logan 72, No. 9 Springer 51
Girls
Class 5A
No. 1 Clovis 55, No. 16 Alamogordo 11
No. 2 Mayfield 56, No. 15 Cleveland 33
No. 3 Cilbola 47, No. 14 Oñate 34
No. 4 Hobbs 60, No. 13 Gadsden 40
No. 5 La Cueva 50, No. 12 Carlsbad 28
No. 6 Volcano Vista 52, No. 11 Sandia 46
No. 7 Eldorado 63, No. 10 Rio Rancho 48
No. 9 Las Cruces 49, No. 8 Valley 35
Class 4A
No. 1 Los Lunas 65, No. 16 Goddard 43
No. 2 Roswell 60, No. 15 Piedra Vista 37
No. 3 Santa Fe 62, No. 14 Kirtland Centra 38
No. 4 St. Pius 61, No. 13 Miyamura 58
No. 5 Española Valley 51, No. 12 Grants 50
No. 6 Valencia 51, No. 11 Albuquerque Academy 19
No. 7 Gallup 71, No. 10 Artesia 55
No. 9 Los Alamos 62, No. 8 Deming 45
Class 3A
No. 1 Hope Christian 78, No. 16 Wingate 40
No. 2 Santa Fe Indian 67, No. 15 Ruidoso 44
No. 3 Portales 37, No. 14 St. Michael's 34
No. 4 Shiprock 67, No. 13 West Las Vegas 45
No. 5 Taos 53, No. 12 Sandia Prep 43
No. 6 Lovington 46, No. 11 Raton 32
No. 7 Pojoaque Valley 56, No. 10 Thoreau 48
No. 9 Socorro 59, No. 8 Robertson 46
Class 2A
No. 1 Laguna Acoma 77, No. 16 West Mesa 15
No. 2 Texico 60, No. 15 Ramah 15
No. 3 Navajo Pine 51, No. 14 Santa Fe Prep 44
No. 4 Mora 47, No. 13 Rehoboth Christian 37
No. 12 Clayton 50, No. 5 Tularosa 48
No. 6 Zuni 92, No. 11 Cuba 55
No. 10 Navajo Prep 51, No. 7 Dexter 44
No. 9 Hatch Valley 50, No. 8 Estancia 46
Class 1A
No. 1 Tatum 77, No. 16 Shiprock Northwest 35
No. 2 Cliff 53, No. 15 Coronado 15
No. 3 Magdalena 45, No. 14 Animas 38
No. 4 Floyd 64, No. 13 Mescalero Apache 50
No. 5 Melrose 57, No. 12 Springer 27
No. 6 Logan 73, No. 11 McCurdy 42
No. 7 Jemez Valley 44, No. 10 Fort Sumner 43
No. 8 Dora 63, No. 9 Cloudcroft 49
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment